
TOWN OF BOWDEN
PROVINCE OF ALBERTA
BYLAW 10/2002
BEING A BYLAW OF THE TOWN OF BOWDEN IN THE PROVINCE OF ALBERTA FOR THE
PURPOSE OF ESTABLISHING FEES FOR THE PROVISION OF VARIOUS SERVICES AS
WELL AS INFORMATIONAL SERVICES THAT DO NOT FALL WITHIN THE FREEDOM OF
INFORMATION AND PROTECTION OF PRIVACY ACT
WHEREAS, pursuant to Section 7(f) of the Municipal Government Act, being Chapter M-26.1 of the Revised Statutes of Alberta, 1994, Council may pass a Bylaw establishing fees for the provision of services; andAND WHEREAS, the Council of the Town of Bowden, deems it desirable to charge fees for informational services that are not pertaining to the Freedom of Information and Protection of Privacy Act;
NOW THEREFORE, the Council for the Town of Bowden in the Province of Alberta, duly assembled, hereby adopts the Schedule of Fees as attached to and forming part of this Bylaw as Schedule "A".
This Bylaw shall come into effect upon third and final reading.
Bylaw 14/2000 is hereby repealed.
Read a first time this ________ day of _______________________________________, 2002.
Read a second time this ________ day of ____________________________________, 2002.
Approved unanimously this ________ day of __________________________________, 2002. to be presented for third reading at this meeting.
Read a third time and finally passed, this ________ day of ________________________, 2002.
SCHEDULE "A"
BYLAW 10/2002
The Town shall charge for the following informational services (plus any applicable taxes):
| General Administration | ||
| 1. | Tax Certificate (per roll number) | $15.00 |
| 2. | Assessment record to Landowner | $0.00 |
| 3. | N.S.F. Cheques | $25.00 |
| 4. | Tax Notification Charges | $15.00 |
| 5. | Faxed Copies per page (incoming/outgoing) | $1.00 |
| 6. | General Administration Fee (per hour) | $25.00 |
| Public Works | ||
| 7. | Mowing (per hour, per unit) | $35.00 |
| 8. | General work (per hour, 2 staff) | $45.00 |
| 9. | Black dirt (per yard & delivered) | $10.00 |
| 10. | Skunk traps ($20.00 refunded when trap returned in good condition) | $55.00 |
| Planning | ||
| 11. | Certificate of Compliance | $20.00 |
| 12. | Development Permit Application Projects under $5,000 in value Projects $5,000 in value and over | $20.00 $50.00 |
| 13. | Land Use Bylaw Amendment ($50.00 refunded if Council does not give first reading to Bylaw) | $75.00 |
| 14. | Building Permits Construction cost of less than $5,000 Construction cost of $5,001 to $15,000 Construction cost of $15,001 to $25,000 Construction cost of over $25,000 New Home construction Solid Fuel Fireplace Move-In Manufactured Home Change in Commercial Occupancy | $75.00 $135.00 $265.00 $450.00 $450.00 $60.00 $60.00 $200.00 |
| Recreation/Tourism | ||
| 15. | Campground Fees (per night) | $10.00 |
| 16. | Campground Fees (per month) | $275.00 |
| 17. | Ball Diamonds Minor Ball (two diamonds, twice per week to June 30th) Adult League (one diamond, once per week to June 30th) Adult League (one diamond, once per week, full season) Tournaments (both diamonds Friday to Sunday) | $300.00 $100.00 $150.00 $150.00 |
| 18. | Arena October 1, 2002 to September 30, 2003 Bowden Minor Hockey/Figure Skating (per hour) Non-local minor sports (per hour) Adult - local (per hour after 4:00 p.m. and weekends) Adult - non-local (per hour after 4:00 p.m. and weekends) Private rental (per hour before 4:00 p.m.) School (per student) Public Skating/Mom's & Tot's Summer Rentals October 1, 2003 to September 30, 2004 Summer Rentals | $55.00 $80.00 $80.00 $95.00 $55.00 $1.00 Free |
____________________________________________________________